1991_system_reference_results — source 1991 page 819-820 table 8/9
source-transcribed; second reader check pending
Cases A (disconnects, fuses, alternative supply, transformer repair) and B (no disconnects, no fuses, no alternative supply, transformer repair), published SYSTEM rows only. Published units SAIDI=hours/customer-year, not minutes. Other cases and feeder-level results remain to extract.

bus	scenario	network_type	SAIFI_interruptions_customer_year	SAIDI_hours_customer_year	CAIDI_hours_interrupt	ASAI	ASUI	ENS_kWh_year	AENS_kWh_customer_year	customers
4	A	overhead_lines	0.3	3.47	11.56	0.999604	0.000396	54293	11.36	4779
4	A	underground_cables	0.19	4.29	22.58	0.99951	0.00049	73605	15.4	4779
2	A	overhead_lines	0.248	3.61	14.55	0.999588	0.000412	37746	19.78	1908
2	A	underground_cables	0.159	5.02	31.65	0.999427	0.000573	54655	28.65	1908
4	B	overhead_lines	0.682	24.64	36.13	0.997187	0.002813	374085	78.28	4779
4	B	underground_cables	0.462	32.36	70.1	0.996306	0.003694	524519	109.8	4779
2	B	overhead_lines	0.602	22.5	37.48	0.997432	0.002568	231263	121.2	1908
2	B	underground_cables	0.409	29.26	71.52	0.99666	0.00334	305626	160.2	1908
