1991_feeder_loading — source 1991 page 816 table 4
review transcription from v0.2; independent validation pending


bus	feeder	load_points	average_MW	peak_MW	customers
2	F1	1-7	3.645	5.934	652
2	F2	8-9	2.15	3.5	2
2	F3	10-15	3.106	5.057	632
2	F4	16-22	3.39	5.509	622
2	TOTAL	1-22	12.291	20	1908
4	F1	1-7	3.51	5.704	1100
4	F2	8-10	3.5	5.705	3
4	F3	11-17	3.465	5.631	1080
4	F4	18-25	4.01	6.518	1300
4	F5	26-28	3	4.89	3
4	F6	29-31	3.5	5.705	3
4	F7	32-38	3.595	5.847	1290
4	TOTAL	1-38	24.58	40	4779
