1991_customer_load_points — source 1991 page 816 table 3
review transcription from v0.2; independent validation pending


bus	number_load_points	load_point_ids	customer_type	avg_MW_per_point	peak_MW_per_point	customers_per_point
2	5	1-3,10,11	residential	0.535	0.8668	210
2	4	12,17-19	residential	0.45	0.7291	200
2	1	8	small_user	1	1.6279	1
2	1	9	small_user	1.15	1.8721	1
2	6	4,5,13,14,20,21	government_institutions	0.566	0.9167	1
2	5	6,7,15,16,22	commercial	0.454	0.75	10
4	15	1-4,11-13,18-21,32-35	residential	0.545	0.8869	220
4	7	5,14,15,22,23,36,37	residential	0.5	0.8137	200
4	7	8,10,26-30	small_user	1	1.63	1
4	2	9,31	small_user	1.5	2.445	1
4	7	6,7,16,17,24,25,38	commercial	0.415	0.6714	2
