1989_transmission_electrical — source 1989 page 1242 table XII
review transcription from v0.2; independent validation pending
100 MVA and 230 kV base

line_id	from_bus	to_bus	R_pu	X_pu	B_over_2_pu	current_rating_pu
1	1	3	0.0342	0.18	0.0106	0.85
6	1	3	0.0342	0.18	0.0106	0.85
2	2	4	0.114	0.6	0.0352	0.71
7	2	4	0.114	0.6	0.0352	0.71
3	1	2	0.0912	0.48	0.0282	0.71
4	3	4	0.0228	0.12	0.0071	0.71
5	3	5	0.0228	0.12	0.0071	0.71
8	4	5	0.0228	0.12	0.0071	0.71
9	5	6	0.0228	0.12	0.0071	0.71
