1989_load_duration_100point_REVIEW — source 1989 page 1239 table I
review transcription from v0.2; independent validation pending
DRAFT OCR transcription: some 1989 table entries are garbled in PDF; five likely OCR mistakes provisionally normalized from sequence. MUST visually verify against image before public research use.

point_index	peak_load_pu	study_period_pu
1	1.0	0.0
2	0.9933	0.0002
3	0.9866	0.0003
4	0.98	0.0004
5	0.9733	0.0006
6	0.9666	0.0008
7	0.9599	0.001
8	0.9532	0.0015
9	0.9466	0.0024
10	0.9399	0.0034
11	0.9332	0.004
12	0.9265	0.0058
13	0.9199	0.0076
14	0.9132	0.0081
15	0.9065	0.01
16	0.8998	0.0137
17	0.8931	0.016
18	0.8865	0.0189
19	0.8798	0.0239
20	0.8731	0.029
21	0.8664	0.0333
22	0.8597	0.0401
23	0.8531	0.0464
24	0.8464	0.0517
25	0.8397	0.0614
26	0.833	0.0718
27	0.8264	0.0823
28	0.8197	0.0906
29	0.813	0.1004
30	0.8063	0.1122
31	0.7996	0.1254
32	0.796	0.1353
33	0.7863	0.1452
34	0.7796	0.1574
35	0.7729	0.1704
36	0.7662	0.1823
37	0.7596	0.1918
38	0.7529	0.2005
39	0.7462	0.2114
40	0.7395	0.2232
41	0.7329	0.2339
42	0.7262	0.2436
43	0.7195	0.2561
44	0.7128	0.267
45	0.7061	0.2773
46	0.6995	0.2909
47	0.6928	0.303
48	0.6861	0.3163
49	0.6794	0.33
50	0.6727	0.3448
51	0.6661	0.3616
52	0.6594	0.3769
53	0.6527	0.3934
54	0.646	0.4094
55	0.6394	0.426
56	0.6327	0.442
57	0.626	0.4591
58	0.6193	0.4771
59	0.6126	0.4932
60	0.606	0.5089
61	0.5993	0.5242
62	0.5926	0.539
63	0.5859	0.5501
64	0.5792	0.5625
65	0.5726	0.5742
66	0.5659	0.5869
67	0.5592	0.5992
68	0.5525	0.6134
69	0.5459	0.6265
70	0.5392	0.6415
71	0.5325	0.6544
72	0.5259	0.6706
73	0.5191	0.6881
74	0.5125	0.7043
75	0.5058	0.7218
76	0.4991	0.741
77	0.4924	0.7603
78	0.4857	0.781
79	0.4791	0.7992
80	0.4724	0.8158
81	0.4657	0.8302
82	0.459	0.8473
83	0.4523	0.8599
84	0.4457	0.8758
85	0.439	0.888
86	0.4323	0.9029
87	0.4256	0.9159
88	0.419	0.9293
89	0.4123	0.942
90	0.4056	0.9549
91	0.3989	0.9647
92	0.3922	0.9721
93	0.3856	0.9783
94	0.3789	0.9827
95	0.3722	0.9867
96	0.3655	0.9905
97	0.3588	0.9949
98	0.3522	0.9977
99	0.3455	0.9991
100	0.3388	1.0
