1989_generator_reliability — source 1989 page 1239 table II
review transcription from v0.2; independent validation pending


capacity_MW	technology	unit_count	FOR	MTTF_hours	failure_rate_per_year	MTTR_hours	repair_rate_per_year	maintenance_weeks_per_year
5	hydro	2	0.01	4380	2	45	198	2
10	thermal	1	0.02	2190	4	45	196	2
20	hydro	4	0.015	3650	2.4	55	157.6	2
20	thermal	1	0.025	1752	5	45	195	2
40	hydro	1	0.02	2920	3	60	147	2
40	thermal	2	0.03	1460	6	45	194	2
