1989_generation_costs — source 1989 page 1240 table IV
source-transcribed; second reader check pending
Table IV: capital cost shown per-unit as printed. Historical currency and economic assumptions not updated to present-day values.

unit_capacity_MW	technology	unit_count	first_merit_order	second_merit_order	FOR	fuel_cost_per_MWh	operating_cost_per_MWh	total_variable_cost_per_MWh	fixed_cost_per_kW_year	fixed_cost_total_per_year	capital_cost_per_unit_USD
40	hydro	1	1	1	0.02	0.45	0.05	0.5	2.5	100000	160000000
20	hydro	2	2-3	2-3	0.015	0.45	0.05	0.5	2.5	50000	80000000
40	lignite	2	8-9	4-5	0.03	9.5	2.5	12.0		790000	80000000
20	lignite	1	10	6	0.025	9.75	2.5	12.25		680000	60000000
10	lignite	1	11	7	0.02	10	2.5	12.5		600000	40000000
20	hydro	2	4-5	8-9	0.015	0.45	0.05	0.5	2.5	50000	80000000
5	hydro	2	6-7	10-11	0.01	0.45	0.05	0.5	2.5	12500	40000000
